<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luka Manojlovic &#187; Open source</title>
	<atom:link href="http://luka.manojlovic.net/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://luka.manojlovic.net</link>
	<description>Luka&#039;s technical blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 14:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logging remote host to specific logfile with syslog-ng</title>
		<link>http://luka.manojlovic.net/2008/01/01/logging-remote-host-to-specific-logfile-with-syslog-ng/</link>
		<comments>http://luka.manojlovic.net/2008/01/01/logging-remote-host-to-specific-logfile-with-syslog-ng/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:02:02 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2008/01/01/logging-remote-host-to-specific-logfile-with-syslog-ng/</guid>
		<description><![CDATA[http://www.quietearth.us/articles/2006/09/27/Logging-remote-host-to-specific-logfile-with-syslogng]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quietearth.us/articles/2006/09/27/Logging-remote-host-to-specific-logfile-with-syslogng">http://www.quietearth.us/articles/2006/09/27/Logging-remote-host-to-specific-logfile-with-syslogng</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2008/01/01/logging-remote-host-to-specific-logfile-with-syslog-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software RAID 5 in Ubuntu with mdadm</title>
		<link>http://luka.manojlovic.net/2008/01/01/software-raid-5-in-ubuntu-with-mdadm/</link>
		<comments>http://luka.manojlovic.net/2008/01/01/software-raid-5-in-ubuntu-with-mdadm/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:00:20 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2008/01/01/software-raid-5-in-ubuntu-with-mdadm/</guid>
		<description><![CDATA[Great tutorial &#8211; http://bfish.xaedalus.net/?p=188]]></description>
			<content:encoded><![CDATA[<p>Great tutorial &#8211; <a href="http://bfish.xaedalus.net/?p=188">http://bfish.xaedalus.net/?p=188</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2008/01/01/software-raid-5-in-ubuntu-with-mdadm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache .htaccess / Username and password OR valid IP address</title>
		<link>http://luka.manojlovic.net/2007/03/05/apache-htaccess-username-and-password-or-valid-ip-address/</link>
		<comments>http://luka.manojlovic.net/2007/03/05/apache-htaccess-username-and-password-or-valid-ip-address/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 16:54:50 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2007/03/05/apache-htaccess-username-and-password-or-valid-ip-address/</guid>
		<description><![CDATA[http://wiki.apache.org/httpd/Recipes/BypassAuthenticationOrAuthorizationRequirements]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://wiki.apache.org/httpd/Recipes/BypassAuthenticationOrAuthorizationRequirements" title="http://wiki.apache.org/httpd/Recipes/BypassAuthenticationOrAuthorizationRequirements" class="external free">http://wiki.apache.org/httpd/Recipes/BypassAuthenticationOrAuthorizationRequirements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2007/03/05/apache-htaccess-username-and-password-or-valid-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;modern alternative for measuring TCP and UDP bandwidth performance&#8230;</title>
		<link>http://luka.manojlovic.net/2007/02/07/modern-alternative-for-measuring-tcp-and-udp-bandwidth-performance/</link>
		<comments>http://luka.manojlovic.net/2007/02/07/modern-alternative-for-measuring-tcp-and-udp-bandwidth-performance/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 16:52:19 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2007/02/07/modern-alternative-for-measuring-tcp-and-udp-bandwidth-performance/</guid>
		<description><![CDATA[http://dast.nlanr.net/Projects/Iperf/ &#8211; official site http://www.noc.ucf.edu/Tools/Iperf/default.htm &#8211; win32 port]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://dast.nlanr.net/Projects/Iperf/" title="http://dast.nlanr.net/Projects/Iperf/" class="external free">http://dast.nlanr.net/Projects/Iperf/</a> &#8211; official site<br />
<a rel="nofollow" href="http://www.noc.ucf.edu/Tools/Iperf/default.htm" title="http://www.noc.ucf.edu/Tools/Iperf/default.htm" class="external free">http://www.noc.ucf.edu/Tools/Iperf/default.htm</a> &#8211; win32 port</p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2007/02/07/modern-alternative-for-measuring-tcp-and-udp-bandwidth-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ko se sprašuješ o firewallu in usmerjevalniku&#8230; / When you are asking about what kind of firewall and router to use&#8230;</title>
		<link>http://luka.manojlovic.net/2007/01/01/ko-se-sprasujes-o-firewallu-in-usmerjevalniku-when-you-are-asking-about-what-kind-of-firewall-and-router-to-use/</link>
		<comments>http://luka.manojlovic.net/2007/01/01/ko-se-sprasujes-o-firewallu-in-usmerjevalniku-when-you-are-asking-about-what-kind-of-firewall-and-router-to-use/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:23:44 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2007/01/01/ko-se-sprasujes-o-firewallu-in-usmerjevalniku-when-you-are-asking-about-what-kind-of-firewall-and-router-to-use/</guid>
		<description><![CDATA[V zadnjem času sem kar precej časa posvetil dvema odprtokodnima firewalloma/routerjema, m0n0wall-u ter pfSense-u. Celotna mreža kiWi-Fi network je postavljena na m0n0wallu. Obe zadevi delujeta super tudi v specifičnih režimih delovanja (transparent firewall, dodatni programski paketi (pfSense) &#8230;) In the past weeks I spent some time to check the two opensource firewall/router programs: m0n0wall and [...]]]></description>
			<content:encoded><![CDATA[<p>V zadnjem času sem kar precej časa posvetil dvema odprtokodnima firewalloma/routerjema, <a rel="nofollow" href="http://m0n0.ch/wall/" title="http://m0n0.ch/wall/" class="external text">m0n0wall-u</a> ter <a rel="nofollow" href="http://www.pfsense.com/" title="http://www.pfsense.com/" class="external text">pfSense-u.</a> Celotna mreža kiWi-Fi network je postavljena na <a rel="nofollow" href="http://m0n0.ch/wall/" title="http://m0n0.ch/wall/" class="external text">m0n0wallu.</a> Obe zadevi delujeta super tudi v specifičnih režimih delovanja (transparent firewall, dodatni programski paketi (pfSense) &#8230;)</p>
<p>In the past weeks I spent some time to check the two opensource firewall/router programs: <a rel="nofollow" href="http://m0n0.ch/wall/" title="http://m0n0.ch/wall/" class="external text">m0n0wall</a> and <a rel="nofollow" href="http://www.pfsense.com/" title="http://www.pfsense.com/" class="external text">pfSense.</a> The <a rel="nofollow" href="http://www.kiwifi.net/" title="http://www.kiwifi.net" class="external text">kiWi-Fi network</a> infrastructure is based on <a rel="nofollow" href="http://m0n0.ch/wall/" title="http://m0n0.ch/wall/" class="external text">m0n0wall.</a> Both produts work perfectly even in complex and specific environment (transparent firewall, extra packages <a rel="nofollow" href="http://www.pfsense.com/" title="http://www.pfsense.com/" class="external text">(pfSense)</a> &#8230;).</p>
<p>Že večkrat so me ljudje spraševali o znanih težavah &#8211; preveliki količini sej (še posebej ob uporabi raznih *donkey *mule in podobnih P2P programih). Za vse tiste je primeren spodaj naveden <a rel="nofollow" href="http://www.openbsd.org/faq/pf/perf.html" title="http://www.openbsd.org/faq/pf/perf.html" class="external text">članek.</a> &#8220;Računica&#8221; pa je nakako takšna: 32MB RAMa = 30000 sej. :)</p>
<p>Some people asked me about the known troubles using low cost routers &#8211; too many sessions (when using *donkey and *emule like p2p programs). For all that have questions regarding this problem there is a <a rel="nofollow" href="http://www.openbsd.org/faq/pf/perf.html" title="http://www.openbsd.org/faq/pf/perf.html" class="external text">link</a> below. The calculation is quite simple: 32MB of RAM = 30000 sessions. :)</p>
<p><a rel="nofollow" href="http://www.openbsd.org/faq/pf/perf.html" title="http://www.openbsd.org/faq/pf/perf.html" class="external free">http://www.openbsd.org/faq/pf/perf.html</a><br />
<a rel="nofollow" href="http://m0n0.ch/wall/" title="http://m0n0.ch/wall/" class="external free">http://m0n0.ch/wall/</a><br />
<a rel="nofollow" href="http://www.pfsense.com/" title="http://www.pfsense.com/" class="external free">http://www.pfsense.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2007/01/01/ko-se-sprasujes-o-firewallu-in-usmerjevalniku-when-you-are-asking-about-what-kind-of-firewall-and-router-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tcpdump &#8211; &#8220;commandprompt&#8221; network analyzer example</title>
		<link>http://luka.manojlovic.net/2007/01/01/tcpdump-commandprompt-network-analyzer-example/</link>
		<comments>http://luka.manojlovic.net/2007/01/01/tcpdump-commandprompt-network-analyzer-example/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:07:18 +0000</pubDate>
		<dc:creator>manojlovicl</dc:creator>
				<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://luka.manojlovic.net/2007/01/01/tcpdump-commandprompt-network-analyzer-example/</guid>
		<description><![CDATA[tcpdump port not 52000 and host not dns1.t-2.net and not arp and host not govedo.klub-kgs.si Show traffic that is NOT on port 520000 and NOT from host dns1.t-2.net and NOT ARP traffic and NOT from host govedo.klub-kgs.si]]></description>
			<content:encoded><![CDATA[<p>tcpdump port not 52000 and host not dns1.t-2.net and not arp and host not govedo.klub-kgs.si</p>
<p>Show traffic that is NOT on port 520000 and NOT from host dns1.t-2.net and NOT ARP traffic and NOT from host govedo.klub-kgs.si</p>
]]></content:encoded>
			<wfw:commentRss>http://luka.manojlovic.net/2007/01/01/tcpdump-commandprompt-network-analyzer-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

