<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mailbox statistics using Powershell in Exchange 2007</title>
	<atom:link href="http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/</link>
	<description>Luka&#039;s technical blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Annie Edith Castañeda</title>
		<link>http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/comment-page-1/#comment-11108</link>
		<dc:creator>Annie Edith Castañeda</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/#comment-11108</guid>
		<description>Hi, I have aquestion, Can I obtain a report with the logon a mailbox between two dates?

For example Oct 2 ant Oct 5

thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have aquestion, Can I obtain a report with the logon a mailbox between two dates?</p>
<p>For example Oct 2 ant Oct 5</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Edith Castañeda</title>
		<link>http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/comment-page-1/#comment-11107</link>
		<dc:creator>Annie Edith Castañeda</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/#comment-11107</guid>
		<description>Hi, I have a question, can I obtain the logon of a mailbox between two dates?

For example between Oct 2 and Oct 5

Thank you</description>
		<content:encoded><![CDATA[<p>Hi, I have a question, can I obtain the logon of a mailbox between two dates?</p>
<p>For example between Oct 2 and Oct 5</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevenson Fernandes</title>
		<link>http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/comment-page-1/#comment-5003</link>
		<dc:creator>Stevenson Fernandes</dc:creator>
		<pubDate>Fri, 15 May 2009 03:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://luka.manojlovic.net/2008/01/12/mailbox-statistics-using-powershell-in-exchange-2007/#comment-5003</guid>
		<description>Is there a script we could figure out if the mailbox was moved and the prior database location</description>
		<content:encoded><![CDATA[<p>Is there a script we could figure out if the mailbox was moved and the prior database location</p>
]]></content:encoded>
	</item>
</channel>
</rss>

